
| Grade | Description |
|---|---|
| S | The vehicle is less than 12 months old from the first registration date - travelled less than 10,000 km. The vehicle is in immaculate as new condition. |
| 6 | The vehicle is less than 36 months old from the first registration date and travelled less than 30,000 km. The vehicle is in immaculate as new condition. |
| 5 | The vehicle has travelled less than 50,000 km. The exterior may have some minor scratches and marks. |
| 4.5 | The vehicle has travelled less than 100,000 km. The exterior generally has more minor scratches and marks than grade 5. |
| 4 | The vehicle has travelled less than 150,000 km. The exterior has some scratches/scrapes and possibly minor dents. |
| 3.5 | The exterior has some noticeable scratches/scrapes and/or dents, may contain rust or corrosion. This grade will require some repairs. |
| 3 | The exterior has more noticeable large scratches/scrapes, paint blemishes,and/or large dents. This grade will generally require more repairs than a 3.5 grade. |
| R | Repaired car. |
| RA | Repaired car after accident. |
| Grade | Description-Interior |
|---|---|
| A | The vehicle interior is as new |
| B | The vehicle interior is in excellent condition, may contain minor wear marks, may require light cleaning. |
| C | The vehicle interior is in average condition and may contain cigarette burns, torn upholstery, screw holes, cracked dash, glue Interior will require cleaning. |
| D | The vehicle interior is in poor condition, worse than 3 and will require repair and heavy cleaning. Interior may smell. |
| E | The vehicle interior is in very poor condition and will require extensive repair. Interior may smell. |
| Grade | Description-Exterior |
|---|---|
| A | Scratch or Crack |
| A1 - scratch 2-3 cm | |
| A2 - scratch < 10 cm | |
| A3 - scratch > 10 cm | |
| B | Same as U |
| C | Corrosion (bad rust) |
| S | Rust |
| U | Dent |
| U1 - Dimple | |
| AU | Scratch and Dent; again can be combined with numbers |
| W1 | Repainted as good as new condition |
| W2 - Repaired & repainted in good condition | |
| W3 - Repaired but the surface finish is bad | |
| Y | Crack |
| Y1 - crack 2-5 cm | |
| Y2 - crack < 10cm | |
| Y3 - crack > 10cm | |
| X | Part exchange required |
| XX - Part exchange history |
| Abbreviation | Description |
|---|---|
| AC/AAC | Air conditioner / Climate control air conditioner |
| FA/AT/CA | Automatic transmission / Column automatic transmission |
| F5/F6 | 5 - sped manual transmission / 6 - speed manual transmission |
| PS/PW | Power steering / Power windows |
| SR | Sunroof |
| TV | Television Navigator |
| Leather Interior | |
| B | Airbags |
| AW/AW | Genuine alloy wheels / Alloy wheels |

